Subscribe to HouseOfZalex
Signup to our newsletter to stay up to date on sales and events.







We love this cryster choker because they pair just as well with both elegant and casual look.
• Designer look
• Light weight
• Great to dress up any daytime look
• Great versatile colour
Material: Rhodium
Size: One size
Ships in a Gift Box!
Refer to our size conversion table to match your size with equivalent measurements in other regions. This guide helps you select the perfect fit.
Send us a mail on customer@houseofzalex.com. We will reply within 8 hours.
| Size | XS | S | M | L | +L |
|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| EUR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 80-86cm | 86-92cm | 92-98cm | 98-104cm | 104-110cm |
| Waist | 59-65cm | 65-71cm | 71-77cm | 77-83cm | 83-89cm |
| Hips | 85-91cm | 91-97cm | 97-103cm | 103-109cm | 109-115cm |
| Size | XS | S | M | L | +L |
|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| EUR | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 31.5-33.9" | 33.9-36.2" | 36.2-38.6" | 38.6-41" | 41-43.3" |
| Waist | 23.2-25.6" | 25.6-28" | 28-30.3" | 30.3-32.7" | 32.7-35" |
| Hips | 33.5-35.8" | 35.8-38.2" | 38.2-40.6" | 40.6-42.9" | 42.9-45.3" |
No recommendations available